参数
产品参数 Cell Specification | |
系统功率 System Power | 11Kw |
电池模组 Battery Module | 鲲鹏48-7920 Kunpeng 48-7920 |
额定电压 Rated Voltage | 48V |
额定容量 Rated Capacity | 165Ah*模组数量(Number of Modules) |
模组尺寸 Module Dimensions | 680*610*256.5(mm) |
工作电压 Operating Voltage | 24~60.8V |
支持充电电流 Supported Charging Current | MAX 160Ah |
支持放电电流 Supported Discharging Current | MAX 160Ah |
串并联结构 Series-Parallel Configuration | 16S1P |
充电温度 Charging Temperature | -25℃~45℃ |
放电温度 Discharging Temperature | -40℃~55℃ |
循环寿命 Cycle Life | ≥3000周(weeks) |
安装方式 Installation Method | 堆叠式 Stackable |
IP等级 IP Rating | IP54 |
电池类型 Battery Type | 钠离子电池(SIB) |
产品特点 Key Features | 1.模块化设计,安装方便; Modular design for easy installation. 2.最大支持1~16模块并联,灵活扩容; Supports parallel connection of 1~16 modules for flexible capacity expansion. 3.兼容市面上主流品牌逆变器; Compatible with mainstream inverters on the market. 4.支持RS485/CAN远程监控。 Supports remote monitoring via RS485/CAN communication. |
注:产品参数个体差异以实际为准 Note: Product parameters may vary in practice due to individual differences. |