参数
产品参数 Cell Specification | |||
规格型号 Model & Specifications | 玲珑39V/20Ah(Linglong 39V/20A) | ||
模组参数 Module Parameters | 电芯参数 Cell Parameters | ||
模组尺寸 Module Dimensions | 145*175*270mm | 电芯 Cell Chemistry | 20Ah 软包电芯 |
模组重量 Module Weight | ≤16kg | 串并联数量 Series-Parallel Configuration | 20S1P |
标称电压 Nominal Voltage | 60V | 额定能量 Rated Energy | 1.2kWh |
电池电压 Operating Voltage Range | 40V~76V | 充电温度 Charging Temp. Range | -20℃~45℃ |
输出电压 Output Voltage | 71V | 放电温度 Discharging Temp. Range | -40℃~55℃ |
持续输出功率 Continuous Power Rating | 1100W | 单体电压 Cell Voltage Range | 2V~3.8V |
峰值输出功率 Peak Power Rating | 2160W | 充电倍率 Max. Charge C-rate | 0.5C |
防护等级 IP Rating | IP67 | ||
产品特点 Key Features | 1.内置DC—DC,持续提供稳定的输出电压和输出功率; Built-in DC-DC, continuously providing stable output voltage and output power. 2. 采用低温钠离子电芯,实现-20℃充电,-40℃放电; Adopting low-temperature sodium-ion battery cells to enable charging at -20°C and discharging at -40°C. 3. 通讯协议适用性广; Wide applicability of communication protocols. 4. 换电电池与换电柜一体化开发,拿来即用;. The battery swapping battery and the battery swapping cabinet are developed in an integrated manner and can be used immediately. | ||
注:产品参数个体差异以实际为准 Note: Product parameters may vary in practice due to individual differences. |