参数
| 产品参数 Cell Specification | |
| 规格型号 Model & Specifications | 32173204 |
| 额定容量 Rated Capacity | 70Ah |
| 能量密度 Energy Density | 110~120Wh/kg |
| 平均电压 Average Voltage | 2.8V |
| 循环寿命 Cycle Life | 25°C常温(Ambient)≥25000Cycles;45°C高温(High temperature)≥8000Cycles |
浮充寿命 Float Life | ≥10年(Years)@80% |
| 工作温度 Operating temperature | 充电(Charging):-20°C~60°C;放电(Discharging):-40°C~60°C |
| 储存温度 Storage Temp. Range | -40°C~60°C |
| 倍率性能 C-rate Capability | 2C放电容量≥95%(Discharge capacity ≥95% at 2C) |
| 安全性能 Safety Performance | 安全测试表现远超GB/T 44265-2024要求, Safety test performance exceeds the requirements of GB/T 44265-2024. 外短路无外观异常,过充测试不开阀,针刺无明显烟气。 No visual abnormality occurs under external short circuit; no valve activation during overcharge test; no obvious smoke emission upon nail penetration. |
| 产品特点 Key Features | 1、从材料层面消除电池热失控的助燃因素,实现电池安全的跨越式突破; Eliminates combustion-supporting factors of battery thermal runaway at the material level, achieving a leap-forward breakthrough in battery safety. 2、适用于电芯安全性能有高要求的场合,如医院、轨道交通、通信机房、数据中心等; Suitable for scenarios with high requirements on cell safety performance, such as hospitals, rail transit, telecom rooms and data centers. 3、安全测试表现远超锂电及钠电国标要求,通过极端环境条件下测试不起火、不爆炸。 Safety test performance far exceeds the national standard requirements for both lithium-ion and sodium-ion batteries, passing extreme environment tests with no fire and no explosion. |
注:产品参数个体差异以实际为准 Note: Product parameters may vary in practice due to individual differences. | |