参数
| 产品参数 Cell Specification | |
| 规格型号 Model & Specifications | C54173204LS120 | 
| 额定容量 Rated Capacity | 120Ah | 
| 能量密度 Energy Density | 110~120Wh/kg | 
| 平均电压 Average Voltage | 3.0V | 
| 循环寿命 Cycle Life | 4000周以上(≥4000 weeks) | 
| 充电温度 Charging Temp. Range | -25℃~45℃ | 
| 放电温度 Discharging Temp. Range | -40~55℃ | 
| 储存温度 Storage Temp. Range | -50~60℃ | 
| 倍率性能 C-rate Capability | 2C放电容量≥95%(2C discharge capacity≥95%) | 
| 低温性能 Low-Temperature Performance | -40℃,0.2C放电容量≥85%(0.2C discharge capacity≥85%) | 
| 安全性能 Safety Performance | GB38031-2020/GB-T 36276-2018 | 
| 产品特点 Key Features | 1.锂电通用尺寸,适配现有设备硬件; Universal lithium - battery dimensions, compatible with existing equipment hardware. 2.支持-25℃充电以及-40℃放电,拓宽电池使用温度范围; Supports charging at -25°C and discharging at -40°C, expanding the battery's operating temperature range. 3. 适用于家庭储能、备电、以及户外储能; Suitable for home energy storage, backup power, and outdoor energy storage. | 
| 注:产品参数个体差异以实际为准 Note: Product parameters may vary in practice due to individual differences. | |