
参数
| 产品参数 Cell Specification | |
| 规格型号 Model & Specifications | 73173204 |
| 额定容量 Rated Capacity | 280 Ah |
| 能量密度 Energy Density | 170~180Wh/kg |
| 平均电压 Average Voltage | 3.0V |
| 循环寿命 Cycle Life | 25°C常温(Ambient)≥3000Cycles |
| 工作温度 Operating temperature | 充电(Charging):-10~55°C;放电(Discharging):-40~55°C |
| 储存温度 Storage Temp. Range | -40~60°C |
| 倍率性能 C-rate Capability | 2C放电容量(Discharge capacity)≥92% |
| 低温性能 Low-temperature Performance | -40°C放电容量(Discharge capacity)≥80% |
| 安全性能 Safety Performance | GB-T 44265-2024 |
| 产品特点 Key Features | 1、通用尺寸,适配现有设备硬件; Standard dimensions, compatible with existing equipment hardware. 2、更高能量密度,有效降低投资成本; Higher energy density to effectively reduce capital investment costs. 3、超长续航,适用乘用车、轻型商用车等。 Ultra-long driving range, suitable for passenger vehicles, light commercial vehicles, etc. |
注:产品参数个体差异以实际为准 Note: Product parameters may vary in practice due to individual differences. | |